-
Search by part number
-
Search by engine
8361SRi12.00
ENGINE CYLINDER BLOCK INSERTED BOX ASSEM.
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 4841297 | 1 | COVER | 1 | ||||
| 2 | 4851387 | 1 | FLAT ENGINE GASKET | 10 | ||||
| 3 | 4851832 | 1 | OIL LINE | 1 | ||||
| 4 | 4851834 Not available anymore | 1 | HEXAGON BOLT | 0 | ||||
| 5 | 99449421 Not available anymore | 1 | SUPPORT | 0 | ||||
| 6 | 4851837 | 1 | COVER | 1 | ||||
| 7 | 98427158 | 1 | SUPPORT | 1 | ||||
| 8 | 4851842 | 1 | COVER | 1 | ||||
| 9 | 4851846 | 1 | SUPPORT | 1 | ||||
| 10 | 4851847 Not available anymore | 1 | SCREW | 0 | ||||
| 11 | 4852756 | 1 | FLAT ENGINE GASKET | 1 | ||||
| 12 | 8017693 Not available anymore | 1 | COVER | 0 | ||||
| 13 | 61315661 | 1 | HEXAGON BOLT | M8X30 | 10 | |||
| 14 | 10298360 | 2 | SEAL GASKET | Ø10X16 MM SP=1 MM | 20 | |||
| 15 | [11903814] Not available anymore | 1 | SCREW CONNECTOR | M10X1,25X19 MM | 0 | |||
| 4864080 | 1 | SCREW CONNECTOR | M10X1,25 | 5 | ||||
| 16 | [16605624] Not available anymore | 2 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
| 16605635 | 2 | HEXAGON BOLT | M8X25 MM | 5 | ||||
| 17 | 14274730 Not available anymore | 2 | SCREW | 0 | ||||
| 18 | 15540834 | 6 | SCREW | 5 | ||||
| 19 | [16603424] Not available anymore | 1 | SCREW | M6X10 | 10 | |||
| 16603425 | 1 | HEXAGON BOLT | M6X10 | 10 | ||||
| 20 | 16605424 | 2 | SCREW | M8X16 MM (8.8) | 10 | |||
| 21 | [16605524] Not available anymore | 3 | HEXAGON BOLT | M8X20 MM | 10 | |||
| 16605528 | 3 | HEXAGON BOLT | 1 | |||||
| 22 | 16605824 | 4 | HEXAGON BOLT | M8X35 MM | 10 | |||
| 23 | [16606024] Not available anymore | 2 | SCREW | M8X45 MM | 5 | |||
| 16606034 | 2 | HEXAGON BOLT | M8X45 MM | 5 | ||||
| 24 | 16606324 | 9 | HEXAGON BOLT | M8X60 MM | 5 | |||
| 25 | 16606624 | 12 | HEXAGON BOLT | M8X80 MM | 5 | |||
| 26 | [16603624] Not available anymore | 4 | HEXAGON BOLT | M6X16 MM (8.8) | 0 | |||
| 16603625 | 4 | HEXAGON BOLT | M6X16 MM | 5 | ||||
| 27 | 17088474 | 6 | WASHER | Ø6X12 MM | 20 | |||
| 28 | 17089474 | 27 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 29 | [17094914] Not available anymore | 6 | WASHER | 8x16 | 1 | |||
| 17094916 | 6 | WASHER | 20 | |||||
| 30 | 17285981 | 1 | O-RING | Ø107,62 MM SP=2,62 | 10 | |||
| 31 | 98499173 | 1 | SHAFT SEAL | 1 | ||||
| 32 | 98499174 | 1 | SHAFT SEAL | 1 | ||||
| 33 | 61317686 | 1 | PLASTIC PLUG | 5 | ||||
| 34 | 17091074 | 8 | WASHER | Ø12X24X2,8 MM | 5 | |||
| 35 | 8007695 Not available anymore | 2 | PLUG | M10X1 | 0 | |||
| 36 | 61319051 | 1 | FLAT ENGINE GASKET | 5 | ||||
| 37 | 61317176 | 1 | COVER | 1 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


